Position Actual Time Race No Surname First name Club Name Category Sex
1 33:46 438 Illman Chris Cirencester A.C. M
2 34:15 444 Gonzalez-Diaz Pancho Cirencester A.C. M
3 34:43 407 Batsford Stuart Swindon M
4 36:06 406 Batsford Richard Swindon M
5 36:28 710 Leggate Bill Cirencester A.C. M
6 36:47 602 Roberts Peter - M
7 36:50 448 Williams Adrian Cirencester A.C. M
8 37:12 439 Reid Peter Marlborough V40 M
9 37:31 662 Dickinson Kelvin Wirral A.C M
10 37:59 663 Mayell Bryn - M
11 38:52 677 Wassell Jane Cirencester A.C. V35 F
12 39:23 594 Monro Andy - M
13 39:47 652 Gomm Nicola  Witney Road Runners V35 F
14 40:23 606 Warland Gary Alchester RC M
15 40:24 563 Howells Gerard BPHelios V40 M
16 40:35 596 Mochan Shaun Swindon Harriers M
17 40:43 661 Blackburn Austin Severn A.C. M
18 40:51 711 Emes Mark Bitton Road Runners V40 M
19 40:56 680 Grieve Graham Alchester RC M
20 41:07 47   Name not registered      
21 41:15 691 Meacock Joshua M
22 41:20 617 Newland Richard - M
23 41:30 609 Wright David Cirencester A.C. V40 M
24 41:46 718 Osborn Michael - V50 M
25 41:59 700 Stanley Evan Almost Athletes V40 M
26 42:00 528 Young Jonathan Cirencester A.C. V40 M
27 42:08 695 Dixon John Marlborough V40 M
28 42:14 657 Dickens Lee - M
29 42:15 490 Shears Chris - V40 M
30 42:34 701 Knight Malcolm - V50 M
31 42:35 408 Parsons David Swindon M
32 42:35 430 Elverd Stephen Cirencester A.C. V40 M
33 42:47 626 Saunders Richard - V40 M
34 42:56 554 Cox Jason BPHelios M
35 43:21 502 Iles Spencer Swindon Striders M
36 43:31 401 Kroulikova Kveta Cirencester A.C. F
37 43:34 653 King Sharna - F
38 43:45 627 Carr Steve - M
39 43:49 536 Digweed Tom Alchester RC M
40 44:07 477 Sweeney Darren Swindon Harriers V40 M
41 44:08 638 Dyer Michael - V40 M
42 44:54 451 O'Dwyer Edmund - V50 M
43 44:55 628 Hearn Clive - M
44 45:02 704 James John Severn A.C. V50 M
45 45:04 437 Allum Phillip - M
46 45:21 425 Smith Ian Corsham Running Club V40 M
47 45:22 685 Ryan Noel - V40 M
48 45:28 633 Cherry Nick Alchester RC V40 M
49 45:37 703 Bailey John - V40 M
50 45:45 530 Darley Richard Alchester RC M
51 45:49 591 Compton Trudy Cirencester A.C. V35 F
52 45:55 713 Reynolds Brett - M
53 45:56 592 Dent Darren Cirencester A.C. M
54 46:04 512 Cooke Brian M
55 46:17 447 Porter Neil M
56 46:18 692 Watkinson Kate Alchester RC F
57 46:22 682 Strange Sarah Chippenham Harriers F
58 46:27 519 Dike Robert M
59 46:28 664 Roper David V50 M
60 46:29 412 Johnson David Wootton Bassett Hounds M
61 46:48 542 Cunliffe Lee Swindon Harriers M
62 46:49 665 Jordan Valarie V35 F
63 46:50 416 Macbeth Caroline Swindon Striders V35 F
64 46:53 555 Mace Olivier BPHelios V40 M
65 47:02 605 Edwards Simon V40 M
66 47:06 635 Howard Lewis M
67 47:08 650 Poole Justin M
68 47:09 573 Russell Paul V40 M
69 47:10 489 Williams Jon M
70 47:20 651 Virdi Helen Alchester RC F
71 47:21 640 Heath Robert V50 M
72 47:22 705 Bray Philip V40 M
73 47:33 524 Sterry John Chepstow Harriers V40 M
74 47:37 687 Armitage Lee M
75 47:42 559 Kenny Ian V40 M
76 47:46 474 Harris James M
77 47:47 642 Heath Peter V40 M
78 47:47 717 Charles Tommy M
79 48:05 603 Venables Shaun V40 M
80 48:12 684 Summers Guy M
81 48:17 514 Maltby Alistair M
82 48:26 649 Claassen Daan M
83 48:27 615 Clarke Richard V40 M
84 48:34 450 Sutton Stephen Sutton Coldfield V40 M
85 48:35 601 Farmer Matthew M
86 48:36 482 Valters Colin V40 M
87 48:55 520 Love Vic V50 M
88 49:02 494 Butt Laura F
89 49:03 659 Dye William M
90 49:04 688 Ford Dean M
91 49:15 644 Miller Len V50 M
92 49:23 690 Provis Leon M
93 49:35 537 Carpenter Shaun Wiltshire Fire Brigade M
94 49:47 668 Hudson Margaret V35 F
95 50:27 702 Galpin John Almost Athletes V40 M
96 50:34 706 Jones Clifford V50 M
97 50:38 607 Lamin Lee M
98 50:38 523 Berry Peter V40 M
99 50:39 660 Everest Mark Cirencester A.C. V40 M
100 50:49 595 Mochan Leonard V40 M
101 51:06 424 Tomison Mike V40 M
102 51:13 446 Swift Daniel M
103 51:14 404 Rouse Judy Swindon Striders V50 F
104 51:15 478 Saunders John Swindon V50 M
105 51:21 533 Walker Keith V40 M
106 51:23 543 Poole Chris M
107 51:26 676 Gregory Mark V40 M
108 51:32 436 Allum Paul V50 M
109 51:33 517 McAnespie Ken Cirencester A.C. V50 M
110 51:38 709 Houston Samantha Reading Joggers V35 F
111 51:42 722 Linsley Kelvin V40 M
112 51:49 452 Suckling Emma F
113 51:50 558 Chick Greg BPHelios V50 M
114 51:54 488 Monk Sarah V35 F
115 51:55 597 Ackrill Jayne V35 F
116 51:56 604 Knight Steve V40 M
117 51:58 582 Harte Michelle F
118 52:53 616 Hooker Julia F
119 53:06 465 Pearce Tanya F
120 53:38 619 Byren Ivor Oxford City A.C. V40 M
121 53:46 719 Haddock Wendy V50 F
122 53:55 560 Affleck Christine Swindon Harriers V50 F
123 53:58 712 Barnard Susan F
124 54:00 629 Sheppard Darren Tetbury Royals M
125 54:06 529 Mustoe Sarah Swindon Harriers F
126 54:10 493 O'Donnell Craig M
127 54:11 583 Coffey Stewart V40 M
128 54:13 672 Paget Alison F
129 54:18 531 Dickenson Sarah F
130 54:19 720 O'Sullivan Daniel V50 M
131 54:22 454 Barrett Paul M
132 54:25 675 Willicott Anne Marie Gloucester V35 F
133 54:34 714 Hodgson Kate F
134 54:39 487 Horwood Lynda F
135 54:49 463 Macer Clare F
136 54:49 464 Macer Andrew M
137 54:50 513 Bent Andrew M
138 54:51 589 Ackrill Richard V40 M
139 55:00 648 Hoyer Soren City of Bath A.C. V50 M
140 55:02 509 Turner Melissa F
141 55:06 516 Edelsten David Cirencester A.C. V60 M
142 55:12 431 Townsend Robert Swindon V50 M
143 55:15 475 Lonergan Fintan V40 M
144 55:16 499 Dill Daniel V40 M
145 55:42 639 Heath Alison V35 F
146 55:47 630 Dawes Christine F
147 55:54 654 Masters Anne Chepstow Harriers V50 F
148 56:10 699 Harvey Sarah V35 F
149 56:14 532 Smith Helen Swindon Striders V35 F
150 56:15 641 Pocklington Sarah V35 F
151 56:19 647 Simmonds Graham M
152 56:24 666 Hemmens Wendy Westbury V50 F
153 56:30 637 Johnson Joanne V35 F
154 56:31 636 Johnson Andrew V40 M
155 56:32 577 Thornton Sue V35 F
156 56:32 506 Brown Laura V35 F
157 56:47 707 Lee Michelle V35 F
158 56:48 569 Noone Joanne V35 F
159 56:50 426 Marsland Robin V40 M
160 57:05 455 Robinson Lili F
161 57:15 683 Moran Peter Cirencester A.C. M
162 57:18 716 Steer Gail Newbury V50 F
163 57:19 715 Wise Michelle Reading Road Runners V35 F
164 57:24 421 Powell Phil M
165 57:30 618 Carter Alison V35 F
166 57:39 655 Roche Helene Chepstow Harriers V35 F
167 57:40 598 Cook Ian V40 M
168 57:40 535 Walker Gail V35 F
169 57:41 612 James Susan V50 F
170 57:45 721 Holley David M
171 58:15 501 Bedry Kim Swindon Harriers V35 F
172 58:15 708 Buckland David V50 M
173 58:49 545 Wilson Matthew  M
174 58:50 497 Broadhurst Steve M
175 58:52 693 Duncan Eric V60 M
176 58:59 445 Wilkinson Claire Swindon F
177 59:02 576 Freeman Liberty F
178 59:02 575 Searle Donna F
179 59:03 518 Maslen Ian M
180 59:06 689 Jenkins Katie F
181 59:07 443 Audrain Wendy Swindon Striders V50 F
182 59:09 624 Beard Lisa Swindon Harriers V50 F
183 59:10 460 Sainsbury Angela F
184 59:10 634 Wakefield Mike V40 M
185 59:12 686 Brown Kath V35 F
186 59:14 681 Fryer Sean M
187 59:18 581 Chaplin Mike V60 M
188 59:30 694 Leggatt Suzanne Amy F
189 59:35 580 Edney Margaret V35 F
190 59:36 511 Robbins Murray V40 M
191 59:45 522 Moulsley Chris M
192 59:48 527 Lovell Faye V35 F
193 1:00:05 526 Lovell David V50 M
194 1:00:05 724 Day Mark M
195 1:00:06 470 Ryder Kevin Highworth R.C V50 M
196 1:00:06 698 Rule Simon V40 M
197 1:00:06 646 Forbes Bradley M
198 1:00:10 461 Rule Helen V35 F
199 1:00:22 435 Allum Christina V35 F
200 1:00:23 586 Weymouth Paul V40 M
201 1:00:23 496 Thomas Helena V50 F
202 1:00:44 495 Thomas Holly F
203 1:00:45 534 Jefferies Gary V40 M
204 1:00:46 481 Sheridan Julia V35 F
205 1:01:27 476 Lonergan Carolyn V35 F
206 1:01:27 553 Singh Mandhir BPHelios V40 M
207 1:01:31 557 Johnson Mike BPHelios V50 M
208 1:01:31 469 Payne Frances Swindon Striders F
209 1:01:32 466 Pankhurst Rachael F
210 1:01:51 723 Deshmukh Sacha M
211 1:02:09 608 Hunt Natalie V35 F
212 1:02:33 656 Compton Michael V60 M
213 1:03:05 679 Plummer Jo F
214 1:03:06 588 Chamberlain Julie V35 F
215 1:03:14 440 Bromley Emma F
216 1:03:20 515 Parker Kevin V40 M
217 1:03:52 498 Broadhurst Claire F
218 1:04:04 420 Smith Hollie F
219 1:04:08 510 Hutchfield Geoff V60 M
220 1:04:25 614 Fullman Debbie F
221 1:04:45 Number not recorded
222 1:05:23 433 Rockall Kevin M
223 1:05:26 403 Meacock Tony V40 M
224 1:05:34 674 Crawford Carole F
225 1:05:38 402 Meacock Nicola F
226 1:05:41 467 Goscomb Lorraine F
227 1:05:52 468 Davies Brett V40 M
228 1:05:53 671 Castle Debra V35 F
229 1:05:54 669 Hulse Kirstie F
230 1:05:54 456 Holmes Matthew M
231 1:05:55 670 Malham Joanne V35 F
232 1:06:32 673 Sly Fiona F
233 1:06:41 590 Sheehan Liz V35 F
234 1:06:52 549 Smith Emma V50 F
235 1:06:56 548 Jeffery Laura F
236 1:07:03 621 Elsmore Sharon V35 F
237 1:07:04 610 Jewell Jackie V35 F
238 1:07:04 611 Ramage Nicola V35 F
239 1:07:10 565 Lane Carolyn F
240 1:08:06 550 Warren Victoria F
241 1:08:49 645 Ferwerda Ilse V35 F
242 1:09:13 432 Murray Kevin V40 M
243 1:09:57 551 Sukla Bib M
244 1:10:09 411 Read Sara F
245 1:11:30 410 Hobbs Deborah V50 F
246 1:11:30 409 Ephgrave Jackie V50 F
247 1:13:14 423 Cortez Clothilde F
248 1:14:04 584 Ellis Ron Stroud and District V60 M
249 1:15:12 585 Weymouth Catherine V35 F
250 1:16:05 415 Levett Nichola F
251 1:16:05 414 Macdonald Christina F
252 1:17:23 567 Ahl Jo Womens Running Network V35 F
253 1:30:15 472 Clarke Alison V35 F